<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worse Than Bush</title>
	<atom:link href="http://www.kabobfest.com/2009/04/worse-than-bush.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kabobfest.com/2009/04/worse-than-bush.html</link>
	<description>The irreverent, activist, often-inappropriate Arab-American (and others) blog.</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:19:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: &#187; The Inherent Racism of Zionism</title>
		<link>http://www.kabobfest.com/2009/04/worse-than-bush.html/comment-page-2#comment-128737</link>
		<dc:creator>&#187; The Inherent Racism of Zionism</dc:creator>
		<pubDate>Mon, 04 Apr 2011 03:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://kabobfest.yamansalahi.com/?p=130#comment-128737</guid>
		<description>[...] The Inherent Racism of Zionism  By Kalash &#8901; April 21, 2009 &#8901; Post a comment    Share Following up on Fayyad&#8217;s most recent post&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Inherent Racism of Zionism  By Kalash &sdot; April 21, 2009 &sdot; Post a comment    Share Following up on Fayyad&#8217;s most recent post&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denstasmoker</title>
		<link>http://www.kabobfest.com/2009/04/worse-than-bush.html/comment-page-2#comment-43464</link>
		<dc:creator>denstasmoker</dc:creator>
		<pubDate>Tue, 23 Jun 2009 10:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://kabobfest.yamansalahi.com/?p=130#comment-43464</guid>
		<description>Electronic cigarettes are the best, they really help me to quit smoking.</description>
		<content:encoded><![CDATA[<p>Electronic cigarettes are the best, they really help me to quit smoking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcsepfcqgav</title>
		<link>http://www.kabobfest.com/2009/04/worse-than-bush.html/comment-page-1#comment-31928</link>
		<dc:creator>dcsepfcqgav</dc:creator>
		<pubDate>Sat, 13 Jun 2009 23:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://kabobfest.yamansalahi.com/?p=130#comment-31928</guid>
		<description>NPJ1gR  &lt;a href=&quot;http://lopekdwbupgc.com/&quot; rel=&quot;nofollow&quot;&gt;lopekdwbupgc&lt;/a&gt;, [url=http://lxgsmyoylnmq.com/]lxgsmyoylnmq[/url], [link=http://mcbyevxsunqs.com/]mcbyevxsunqs[/link], http://fzpypvnlnqkh.com/</description>
		<content:encoded><![CDATA[<p>NPJ1gR  <a href="http://lopekdwbupgc.com/" rel="nofollow">lopekdwbupgc</a>, [url=http://lxgsmyoylnmq.com/]lxgsmyoylnmq[/url], [link=http://mcbyevxsunqs.com/]mcbyevxsunqs[/link], <a href="http://fzpypvnlnqkh.com/" rel="nofollow">http://fzpypvnlnqkh.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eagle007blogger</title>
		<link>http://www.kabobfest.com/2009/04/worse-than-bush.html/comment-page-1#comment-29456</link>
		<dc:creator>eagle007blogger</dc:creator>
		<pubDate>Wed, 20 May 2009 19:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://kabobfest.yamansalahi.com/?p=130#comment-29456</guid>
		<description>Did you stop taking your medication or something?  That is one mixed-up comment.  </description>
		<content:encoded><![CDATA[<p>Did you stop taking your medication or something?  That is one mixed-up comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean2009</title>
		<link>http://www.kabobfest.com/2009/04/worse-than-bush.html/comment-page-1#comment-29455</link>
		<dc:creator>Sean2009</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://kabobfest.yamansalahi.com/?p=130#comment-29455</guid>
		<description>&lt;i&gt;Funny how you throw in the word &quot;verboten&quot; in an obvious throw-back to Nazi times.&lt;/i&gt;    That&#039;s because Israel is an obvious throw-back to Nazi times.    &lt;i&gt;But would you object to diplomats walking out on a speech given by Hitler accusing Jews?&lt;/i&gt;    Sure, if everything Hitler said was a lie. But Ahmadinejad is not Hitler nor was anything he said a lie. He is certainly not my first choice for purveyor of the truths about Israel, but that doesn&#039;t make him a liar, just a hypocrite.    &lt;i&gt;If you think that the diplomats walking out represent countries with the &quot;worst records for racism on the planet,&quot; you really should read more. And follow current events, real racism is going on today (in other places besides Iran, Darfur for example)&lt;/i&gt;    If you think the Darfur conflict is a racial one, you need to read something but Zionist sources who try to portray it as such to justify US and Israeli aggression aimed at stealing Sudan&#039;s resources and turning into a client state like Iraq or failed state on the model of Somalia.    If you don&#039;t recognize that the US, for one, had racist laws on its books right up until the 1960&#039;s, practiced slavery against Blacks, and massacred and ethnically cleansed the Indians, you need to read more. If you don&#039;t recognize that the British Empire was one of the most racist regimes in history, that openly sought to impose its culture on the world and &quot;Make the World British&quot; and which used ethnic cleansing, genocide and racist divide-and-rule tactics to destroy its victims, you are poorly informed indeed.    But in the modern world, one of the few countries with institutionalized racism enshrined in its very laws and religious institutions is Israel. Israel has laws which specifically discriminate against Arabs and favor Jews, such as laws regarding land ownership, marriage and citizenship itself, and its leaders have publicly and openly committed themselves to the maintenance of an artificial Jewish majority in the country that can only be achieved through ethnic cleansing, just as was the case in 1948. This is what Israel as a &quot;Jewish State&quot; means: not a homeland for the Jews where they are the equals of Palestinians, but a racist supremacist state where the Jews will always be the majority through whatever means necessary and thus always the masters.     Leading Jewish rabbis are on record calling for the extermination and ethnic cleansing fo the Palestinians, and members of Israel&#039;s government have openly advocated the policy known as &quot;transfer,&quot; which is the Israeli euphemism for ethnic cleansing. If none of this strikes you as racist, you are hopelessly media-conditioned and incapable of independent, rational thought.    Jews are taught that they are God&#039;s &quot;Chosen People,&quot; morally superior to others, and destined to rule the world and usher in a period of Jewish enlightenment. Orthodox Jews believe that Christianity is an abomination under the Noahide Laws, believe all the citizens of the planet should be subjected to these laws, and prescribe beheading as the punishment for anyone who disobeys these laws. Orthodox rabbis, in contrast to all standards of civilized behavior and international law, preach that there is no distinction between civilians and combatants in warfare, and indeed, that it is contrary to Jewish law to make such a distinction, thus putting the guilty and the non-guilty into the same category marked for destruction. This is an obscenely racist ideology in that it reduces individuals to one giant group for elimination, much like the Nazis did.    &lt;i&gt;By the way, defining marriage in the traditional way is not the same thing as executing homosexuals.&lt;/i&gt;    No it isn&#039;t, but is it is bigoted and discriminatory, and the encouragement by the government and religious institutions of bigotry and discrimination against homosexuals can and has resulted in intolerance, injury and murder directed against them. Certainly, the US state religion of imperialist capitalism has resulted in the deaths of tens of millions of people since WWII, and the support and creation of brutal, fascist dictatorships throughout the planet. I&#039;ll take Iran&#039;s admittedly dismal human rights record over the appalling record of the US or Britain any day.   </description>
		<content:encoded><![CDATA[<p><i>Funny how you throw in the word &quot;verboten&quot; in an obvious throw-back to Nazi times.</i>    That&#039;s because Israel is an obvious throw-back to Nazi times.    <i>But would you object to diplomats walking out on a speech given by Hitler accusing Jews?</i>    Sure, if everything Hitler said was a lie. But Ahmadinejad is not Hitler nor was anything he said a lie. He is certainly not my first choice for purveyor of the truths about Israel, but that doesn&#039;t make him a liar, just a hypocrite.    <i>If you think that the diplomats walking out represent countries with the &quot;worst records for racism on the planet,&quot; you really should read more. And follow current events, real racism is going on today (in other places besides Iran, Darfur for example)</i>    If you think the Darfur conflict is a racial one, you need to read something but Zionist sources who try to portray it as such to justify US and Israeli aggression aimed at stealing Sudan&#039;s resources and turning into a client state like Iraq or failed state on the model of Somalia.    If you don&#039;t recognize that the US, for one, had racist laws on its books right up until the 1960&#039;s, practiced slavery against Blacks, and massacred and ethnically cleansed the Indians, you need to read more. If you don&#039;t recognize that the British Empire was one of the most racist regimes in history, that openly sought to impose its culture on the world and &quot;Make the World British&quot; and which used ethnic cleansing, genocide and racist divide-and-rule tactics to destroy its victims, you are poorly informed indeed.    But in the modern world, one of the few countries with institutionalized racism enshrined in its very laws and religious institutions is Israel. Israel has laws which specifically discriminate against Arabs and favor Jews, such as laws regarding land ownership, marriage and citizenship itself, and its leaders have publicly and openly committed themselves to the maintenance of an artificial Jewish majority in the country that can only be achieved through ethnic cleansing, just as was the case in 1948. This is what Israel as a &quot;Jewish State&quot; means: not a homeland for the Jews where they are the equals of Palestinians, but a racist supremacist state where the Jews will always be the majority through whatever means necessary and thus always the masters.     Leading Jewish rabbis are on record calling for the extermination and ethnic cleansing fo the Palestinians, and members of Israel&#039;s government have openly advocated the policy known as &quot;transfer,&quot; which is the Israeli euphemism for ethnic cleansing. If none of this strikes you as racist, you are hopelessly media-conditioned and incapable of independent, rational thought.    Jews are taught that they are God&#039;s &quot;Chosen People,&quot; morally superior to others, and destined to rule the world and usher in a period of Jewish enlightenment. Orthodox Jews believe that Christianity is an abomination under the Noahide Laws, believe all the citizens of the planet should be subjected to these laws, and prescribe beheading as the punishment for anyone who disobeys these laws. Orthodox rabbis, in contrast to all standards of civilized behavior and international law, preach that there is no distinction between civilians and combatants in warfare, and indeed, that it is contrary to Jewish law to make such a distinction, thus putting the guilty and the non-guilty into the same category marked for destruction. This is an obscenely racist ideology in that it reduces individuals to one giant group for elimination, much like the Nazis did.    <i>By the way, defining marriage in the traditional way is not the same thing as executing homosexuals.</i>    No it isn&#039;t, but is it is bigoted and discriminatory, and the encouragement by the government and religious institutions of bigotry and discrimination against homosexuals can and has resulted in intolerance, injury and murder directed against them. Certainly, the US state religion of imperialist capitalism has resulted in the deaths of tens of millions of people since WWII, and the support and creation of brutal, fascist dictatorships throughout the planet. I&#039;ll take Iran&#039;s admittedly dismal human rights record over the appalling record of the US or Britain any day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les Blough</title>
		<link>http://www.kabobfest.com/2009/04/worse-than-bush.html/comment-page-1#comment-29461</link>
		<dc:creator>Les Blough</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://kabobfest.yamansalahi.com/?p=130#comment-29461</guid>
		<description>Our problem has to do with defining our terms. The people you are calling &quot;liberal&quot; are the same people I call &quot;right wing&quot;. Obviously, we live in 2 different worlds and probably, the twain shall never meet. But thanks for sharing your thoughts.  </description>
		<content:encoded><![CDATA[<p>Our problem has to do with defining our terms. The people you are calling &quot;liberal&quot; are the same people I call &quot;right wing&quot;. Obviously, we live in 2 different worlds and probably, the twain shall never meet. But thanks for sharing your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eagle007blogger</title>
		<link>http://www.kabobfest.com/2009/04/worse-than-bush.html/comment-page-1#comment-29446</link>
		<dc:creator>eagle007blogger</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://kabobfest.yamansalahi.com/?p=130#comment-29446</guid>
		<description>Wow, its cowboy-Obama!    </description>
		<content:encoded><![CDATA[<p>Wow, its cowboy-Obama!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eagle007blogger</title>
		<link>http://www.kabobfest.com/2009/04/worse-than-bush.html/comment-page-1#comment-29460</link>
		<dc:creator>eagle007blogger</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://kabobfest.yamansalahi.com/?p=130#comment-29460</guid>
		<description>Even &quot;many&quot; Leftist and anti-war organisations and websites helped build Barack Obama?  They were his main supporters!  From all the major network news organizations to print media, the liberal-controlled press fawned over  &lt;a href=&quot;http://eagle007.blogspot.com/2008/06/obama.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Obama&lt;/a&gt; - giving him a free pass on all the character issues and other issues, while dutifully informing the world that someone bought Sarah Palin some clothes, her daughter was pregnant, even rumors about who fathered the child!  This is what journalism has come to?              Thankfully there are still some non-liberal controlled media outlets in the U.S.   The number 1 cable news provider in America is Fox News.  The others have lost credibility and objectiveness.             &lt;a href=&quot;http://www.broadcastingcable.com/article/93247-Fox_News_Channel_Leads_in_2007_Cable_News_Ratings.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Fox News Channel Leads in 2007 Cable News Ratings &lt;/a&gt;    1/4/2008    Fox News Channel once again ended the year as cable&#8217;s top news network         &lt;a href=&quot;http://www.multichannel.com/article/161492-All_Votes_Are_In_Cable_News_Claims_Huge_Victory_in_2008.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;All Votes Are In: Cable News Claims Huge Victory in 2008 &lt;/a&gt;    12/31/2008    But Fox News remained the undisputed news champ. Rupert Murdoch and Roger Ailes&#8217;s network celebrated its seventh consecutive year as the cable-news rating leader in primetime and total day among viewers and the key 25-to-54 demographic. And 2008 was Fox News&#8217;s highest-rated year ever in both total day and primetime. Fox News officials said its executives were not available for comment.        The dominant all-news network saw its primetime average grow 41% from 2007 to 2.059 million viewers last year, almost as many as CNN and MSNBC combined. In terms of household primetime ratings in 2008, Fox News ranked No. 4 among all cable networks with a 1.7 average, up 31% from 2007, according to Disney ABC Television Group analysis of Nielsen data.         &lt;a href=&quot;http://www.nytimes.com/2009/04/01/business/media/01cable.html?ref=global&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Fox Still Leads Prime Time &lt;/a&gt;    March 31, 2009    Fox News Channel, the longtime No. 1 cable news operation and a unit of the News Corporation, has extended its lead over CNN and MSNBC in recent months.           &lt;a href=&quot;http://www.ajc.com/business/content/business/stories/2009/03/31/fox_news_cnn.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Fox still king of cable TV news&lt;/a&gt;    March 31, 2009         &lt;a href=&quot;http://news.moneycentral.msn.com/ticker/article.aspx?symbol=US:NWS&amp;feed=BW&amp;date=20090331&amp;id=9746020&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;FOX News Channel Dwarfs Cable News Competition in Remarkable First Quarter Ratings Surge &lt;/a&gt;    March 31, 2009    FOX News Channel (FNC) expanded its ratings dominance among its cable news competition in all categories during the first quarter (Q1) of 2009, beating CNN and MSNBC combined in viewership according to Nielsen Media Research.         Fox not too shy to report it&#039;s still No. 1 in cable news    April 1, 2009       Fox News Claims 9 Of Top 10 Cable News Programs In Q1      04.01.2009     In a sign of just how dominant Fox News is in the cable news network ratings game, the network easily won the rankings in the first quarter of 2009         &lt;a href=&quot;http://www.mediabistro.com/tvnewser/fnc/fox_news_has_its_eyes_on_being_1_in_all_of_cable_115038.asp?c=rss&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Fox News Has Its Eyes On Being #1 in All of Cable &lt;/a&gt;    Monday, Apr 27, 2009    Not satisfied with being, by far, the #1 cable news channel, Mediaweek&#039;s Anthony Crupi writes about Fox News Channel&#039;s ambition to be the #1 cable channel on the dial.       It is just sad that the major networks are liberal-controlled, the average person comes home after a day of work or school and flips on the TV to watch news, and if they watch network news they get a dose of left-wing spin.  </description>
		<content:encoded><![CDATA[<p>Even &quot;many&quot; Leftist and anti-war organisations and websites helped build Barack Obama?  They were his main supporters!  From all the major network news organizations to print media, the liberal-controlled press fawned over  <a href="http://eagle007.blogspot.com/2008/06/obama.html" target="_blank" rel="nofollow">Obama</a> &#8211; giving him a free pass on all the character issues and other issues, while dutifully informing the world that someone bought Sarah Palin some clothes, her daughter was pregnant, even rumors about who fathered the child!  This is what journalism has come to?              Thankfully there are still some non-liberal controlled media outlets in the U.S.   The number 1 cable news provider in America is Fox News.  The others have lost credibility and objectiveness.             <a href="http://www.broadcastingcable.com/article/93247-Fox_News_Channel_Leads_in_2007_Cable_News_Ratings.php" target="_blank" rel="nofollow">Fox News Channel Leads in 2007 Cable News Ratings </a>    1/4/2008    Fox News Channel once again ended the year as cable&rsquo;s top news network         <a href="http://www.multichannel.com/article/161492-All_Votes_Are_In_Cable_News_Claims_Huge_Victory_in_2008.php" target="_blank" rel="nofollow">All Votes Are In: Cable News Claims Huge Victory in 2008 </a>    12/31/2008    But Fox News remained the undisputed news champ. Rupert Murdoch and Roger Ailes&rsquo;s network celebrated its seventh consecutive year as the cable-news rating leader in primetime and total day among viewers and the key 25-to-54 demographic. And 2008 was Fox News&rsquo;s highest-rated year ever in both total day and primetime. Fox News officials said its executives were not available for comment.        The dominant all-news network saw its primetime average grow 41% from 2007 to 2.059 million viewers last year, almost as many as CNN and MSNBC combined. In terms of household primetime ratings in 2008, Fox News ranked No. 4 among all cable networks with a 1.7 average, up 31% from 2007, according to Disney ABC Television Group analysis of Nielsen data.         <a href="http://www.nytimes.com/2009/04/01/business/media/01cable.html?ref=global" target="_blank" rel="nofollow">Fox Still Leads Prime Time </a>    March 31, 2009    Fox News Channel, the longtime No. 1 cable news operation and a unit of the News Corporation, has extended its lead over CNN and MSNBC in recent months.           <a href="http://www.ajc.com/business/content/business/stories/2009/03/31/fox_news_cnn.html" target="_blank" rel="nofollow">Fox still king of cable TV news</a>    March 31, 2009         <a href="http://news.moneycentral.msn.com/ticker/article.aspx?symbol=US:NWS&amp;feed=BW&amp;date=20090331&amp;id=9746020" target="_blank" rel="nofollow">FOX News Channel Dwarfs Cable News Competition in Remarkable First Quarter Ratings Surge </a>    March 31, 2009    FOX News Channel (FNC) expanded its ratings dominance among its cable news competition in all categories during the first quarter (Q1) of 2009, beating CNN and MSNBC combined in viewership according to Nielsen Media Research.         Fox not too shy to report it&#039;s still No. 1 in cable news    April 1, 2009       Fox News Claims 9 Of Top 10 Cable News Programs In Q1      04.01.2009     In a sign of just how dominant Fox News is in the cable news network ratings game, the network easily won the rankings in the first quarter of 2009         <a href="http://www.mediabistro.com/tvnewser/fnc/fox_news_has_its_eyes_on_being_1_in_all_of_cable_115038.asp?c=rss" target="_blank" rel="nofollow">Fox News Has Its Eyes On Being #1 in All of Cable </a>    Monday, Apr 27, 2009    Not satisfied with being, by far, the #1 cable news channel, Mediaweek&#039;s Anthony Crupi writes about Fox News Channel&#039;s ambition to be the #1 cable channel on the dial.       It is just sad that the major networks are liberal-controlled, the average person comes home after a day of work or school and flips on the TV to watch news, and if they watch network news they get a dose of left-wing spin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eagle007blogger</title>
		<link>http://www.kabobfest.com/2009/04/worse-than-bush.html/comment-page-1#comment-29885</link>
		<dc:creator>eagle007blogger</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://kabobfest.yamansalahi.com/?p=130#comment-29885</guid>
		<description>Even &quot;many&quot; Leftist and anti-war organisations and websites helped build Barack Obama?  They were his main supporters!  From all the major network news organizations to print media, the liberal-controlled press fawned over  &lt;a href=&quot;http://eagle007.blogspot.com/2008/06/obama.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Obama&lt;/a&gt; - giving him a free pass on all the character issues and other issues, while dutifully informing the world that someone bought Sarah Palin some clothes, her daughter was pregnant, even rumors about who fathered the child!  This is what journalism has come to?              Thankfully there are still some non-liberal controlled media outlets in the U.S.   The number 1 cable news provider in America is Fox News.  The others have lost credibility and objectiveness.             &lt;a href=&quot;http://www.broadcastingcable.com/article/93247-Fox_News_Channel_Leads_in_2007_Cable_News_Ratings.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Fox News Channel Leads in 2007 Cable News Ratings &lt;/a&gt;    1/4/2008    Fox News Channel once again ended the year as cable&#8217;s top news network         &lt;a href=&quot;http://www.multichannel.com/article/161492-All_Votes_Are_In_Cable_News_Claims_Huge_Victory_in_2008.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;All Votes Are In: Cable News Claims Huge Victory in 2008 &lt;/a&gt;    12/31/2008    But Fox News remained the undisputed news champ. Rupert Murdoch and Roger Ailes&#8217;s network celebrated its seventh consecutive year as the cable-news rating leader in primetime and total day among viewers and the key 25-to-54 demographic. And 2008 was Fox News&#8217;s highest-rated year ever in both total day and primetime. Fox News officials said its executives were not available for comment.        The dominant all-news network saw its primetime average grow 41% from 2007 to 2.059 million viewers last year, almost as many as CNN and MSNBC combined. In terms of household primetime ratings in 2008, Fox News ranked No. 4 among all cable networks with a 1.7 average, up 31% from 2007, according to Disney ABC Television Group analysis of Nielsen data.         &lt;a href=&quot;http://www.nytimes.com/2009/04/01/business/media/01cable.html?ref=global&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Fox Still Leads Prime Time &lt;/a&gt;    March 31, 2009    Fox News Channel, the longtime No. 1 cable news operation and a unit of the News Corporation, has extended its lead over CNN and MSNBC in recent months.           &lt;a href=&quot;http://www.ajc.com/business/content/business/stories/2009/03/31/fox_news_cnn.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Fox still king of cable TV news&lt;/a&gt;    March 31, 2009         &lt;a href=&quot;http://news.moneycentral.msn.com/ticker/article.aspx?symbol=US:NWS&amp;feed=BW&amp;date=20090331&amp;id=9746020&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;FOX News Channel Dwarfs Cable News Competition in Remarkable First Quarter Ratings Surge &lt;/a&gt;    March 31, 2009    FOX News Channel (FNC) expanded its ratings dominance among its cable news competition in all categories during the first quarter (Q1) of 2009, beating CNN and MSNBC combined in viewership according to Nielsen Media Research.         Fox not too shy to report it&#039;s still No. 1 in cable news    April 1, 2009       Fox News Claims 9 Of Top 10 Cable News Programs In Q1      04.01.2009     In a sign of just how dominant Fox News is in the cable news network ratings game, the network easily won the rankings in the first quarter of 2009         &lt;a href=&quot;http://www.mediabistro.com/tvnewser/fnc/fox_news_has_its_eyes_on_being_1_in_all_of_cable_115038.asp?c=rss&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Fox News Has Its Eyes On Being #1 in All of Cable &lt;/a&gt;    Monday, Apr 27, 2009    Not satisfied with being, by far, the #1 cable news channel, Mediaweek&#039;s Anthony Crupi writes about Fox News Channel&#039;s ambition to be the #1 cable channel on the dial.       It is just sad that the major networks are liberal-controlled, the average person comes home after a day of work or school and flips on the TV to watch news, and if they watch network news they get a dose of left-wing spin.  </description>
		<content:encoded><![CDATA[<p>Even &quot;many&quot; Leftist and anti-war organisations and websites helped build Barack Obama?  They were his main supporters!  From all the major network news organizations to print media, the liberal-controlled press fawned over  <a href="http://eagle007.blogspot.com/2008/06/obama.html" target="_blank" rel="nofollow">Obama</a> &#8211; giving him a free pass on all the character issues and other issues, while dutifully informing the world that someone bought Sarah Palin some clothes, her daughter was pregnant, even rumors about who fathered the child!  This is what journalism has come to?              Thankfully there are still some non-liberal controlled media outlets in the U.S.   The number 1 cable news provider in America is Fox News.  The others have lost credibility and objectiveness.             <a href="http://www.broadcastingcable.com/article/93247-Fox_News_Channel_Leads_in_2007_Cable_News_Ratings.php" target="_blank" rel="nofollow">Fox News Channel Leads in 2007 Cable News Ratings </a>    1/4/2008    Fox News Channel once again ended the year as cable&rsquo;s top news network         <a href="http://www.multichannel.com/article/161492-All_Votes_Are_In_Cable_News_Claims_Huge_Victory_in_2008.php" target="_blank" rel="nofollow">All Votes Are In: Cable News Claims Huge Victory in 2008 </a>    12/31/2008    But Fox News remained the undisputed news champ. Rupert Murdoch and Roger Ailes&rsquo;s network celebrated its seventh consecutive year as the cable-news rating leader in primetime and total day among viewers and the key 25-to-54 demographic. And 2008 was Fox News&rsquo;s highest-rated year ever in both total day and primetime. Fox News officials said its executives were not available for comment.        The dominant all-news network saw its primetime average grow 41% from 2007 to 2.059 million viewers last year, almost as many as CNN and MSNBC combined. In terms of household primetime ratings in 2008, Fox News ranked No. 4 among all cable networks with a 1.7 average, up 31% from 2007, according to Disney ABC Television Group analysis of Nielsen data.         <a href="http://www.nytimes.com/2009/04/01/business/media/01cable.html?ref=global" target="_blank" rel="nofollow">Fox Still Leads Prime Time </a>    March 31, 2009    Fox News Channel, the longtime No. 1 cable news operation and a unit of the News Corporation, has extended its lead over CNN and MSNBC in recent months.           <a href="http://www.ajc.com/business/content/business/stories/2009/03/31/fox_news_cnn.html" target="_blank" rel="nofollow">Fox still king of cable TV news</a>    March 31, 2009         <a href="http://news.moneycentral.msn.com/ticker/article.aspx?symbol=US:NWS&amp;feed=BW&amp;date=20090331&amp;id=9746020" target="_blank" rel="nofollow">FOX News Channel Dwarfs Cable News Competition in Remarkable First Quarter Ratings Surge </a>    March 31, 2009    FOX News Channel (FNC) expanded its ratings dominance among its cable news competition in all categories during the first quarter (Q1) of 2009, beating CNN and MSNBC combined in viewership according to Nielsen Media Research.         Fox not too shy to report it&#039;s still No. 1 in cable news    April 1, 2009       Fox News Claims 9 Of Top 10 Cable News Programs In Q1      04.01.2009     In a sign of just how dominant Fox News is in the cable news network ratings game, the network easily won the rankings in the first quarter of 2009         <a href="http://www.mediabistro.com/tvnewser/fnc/fox_news_has_its_eyes_on_being_1_in_all_of_cable_115038.asp?c=rss" target="_blank" rel="nofollow">Fox News Has Its Eyes On Being #1 in All of Cable </a>    Monday, Apr 27, 2009    Not satisfied with being, by far, the #1 cable news channel, Mediaweek&#039;s Anthony Crupi writes about Fox News Channel&#039;s ambition to be the #1 cable channel on the dial.       It is just sad that the major networks are liberal-controlled, the average person comes home after a day of work or school and flips on the TV to watch news, and if they watch network news they get a dose of left-wing spin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eagle007blogger</title>
		<link>http://www.kabobfest.com/2009/04/worse-than-bush.html/comment-page-1#comment-30019</link>
		<dc:creator>eagle007blogger</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://kabobfest.yamansalahi.com/?p=130#comment-30019</guid>
